Description
| ORDER CODE | a(mm) | b(mm) | e(mm) | kg/ad |
| RDM-AYD100-100 | 100 | 100 | 1,2 | 0,84 |
| RDM-AYD150-100 | 150 | 150 | 1,2 | 1,14 |
| RDM-AYD200-100 | 200 | 200 | 1,2 | 1,49 |
| RDM-AYD250-100 | 250 | 250 | 1,2 | 1,89 |
| RDM-AYD300-100 | 300 | 300 | 1,5 | 2,92 |
| RDM-AYD400-100 | 400 | 400 | 1,5 | 3,54 |
| RDM-AYD500-100 | 500 | 500 | 1,5 | 4,94 |
| RDM-AYD1000-100 | 1000 | 1000 | 1,5 | 6,59 |

