Description
| ORDER CODE | a(mm) | b(mm) | e(mm) | kg/ad |
| RDM-AYD50-40 | 50 | 50 | 1,2 | 0,49 |
| RDM-AYD100-40 | 100 | 100 | 1,2 | 0,73 |
| RDM-AYD150-40 | 150 | 150 | 1,2 | 1,01 |
| RDM-AYD200-40 | 200 | 200 | 1,5 | 1,35 |
| RDM-AYD250-40 | 250 | 250 | 1,5 | 1,73 |
| RDM-AYD300-40 | 300 | 300 | 1,5 | 2,69 |
| RDM-AYD400-40 | 400 | 400 | 1,5 | 3,28 |
| RDM-AYD500-40 | 500 | 400 | 1,5 | 4,64 |
| RDM-AYD600-40 | 600 | 600 | 1,5 | 6,24 |

