Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | kg/ad |
| RDM-AB50-50 | 50 | 50 | 1,2 | 1,38 |
| RDM-AB100-50 | 100 | 50 | 1,2 | 1,85 |
| RDM-AB150-50 | 150 | 50 | 1,2 | 2,32 |
| RDM-AB200-50 | 200 | 50 | 1,5 | 2,79 |
| RDM-AB250-50 | 250 | 50 | 1,5 | 3,26 |
| RDM-AB300-50 | 300 | 50 | 1,5 | 4,97 |
| RDM-AB400-50 | 400 | 50 | 1,5 | 6,23 |
| RDM-AB500-50 | 400 | 50 | 1,5 | 7,49 |
| RDM-AB600-50 | 600 | 50 | 1,5 | 8,74 |

