Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | d(mm) | kg/ad |
| RDM-KDD50-15 | 15 | 15 | 15 | 15 | 0,24 |
| RDM-KDD100-15 | 100 | 100 | 100 | 100 | 0,471 |
| RDM-KDD150-15 | 150 | 150 | 150 | 150 | 0,784 |
| RDM-KDD200-15 | 200 | 200 | 200 | 200 | 1,176 |
| RDM-KDD250-15 | 250 | 250 | 250 | 250 | 1,976 |
| RDM-KDD300-15 | 300 | 300 | 300 | 300 | 2,636 |
| RDM-KDD400-15 | 400 | 400 | 400 | 150 | 5,302 |
| RDM-KDD500-15 | 500 | 500 | 500 | 500 | 7,783 |
| RDM-KDD600-15 | 600 | 600 | 600 | 600 | 10,74 |

