Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | e(mm) | e(mm) |
| RDM-ATD50-60 | 50 | 50 | 50 | 1,2 | 0,624 |
| RDM-ATD100-60 | 100 | 100 | 100 | 1,2 | 0,894 |
| RDM-ATD160-60 | 150 | 150 | 150 | 1,2 | 1,21 |
| RDM-ATD200-60 | 200 | 200 | 200 | 1,5 | 1,574 |
| RDM-ATD260-60 | 250 | 250 | 250 | 1,5 | 1,985 |
| RDM-ATD300-60 | 300 | 300 | 300 | 1,5 | 3,053 |
| RDM-ATD400-60 | 400 | 400 | 400 | 1,5 | 3,684 |
| RDM-ATD500-60 | 500 | 500 | 500 | 1,5 | 5,123 |
| RDM-ATD600-60 | 600 | 600 | 600 | 1,5 | 6,797 |

