Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | d(mm) | kg/ad |
| RDM-ADD50-40 | 40 | 40 | 40 | 40 | 0,65 |
| RDM-ADD100-40 | 100 | 100 | 100 | 100 | 1,095 |
| RDM-ADD150-40 | 150 | 150 | 150 | 150 | 1,665 |
| RDM-ADD200-40 | 200 | 200 | 200 | 200 | 2,353 |
| RDM-ADD250-40 | 250 | 250 | 250 | 250 | 3,16 |
| RDM-ADD300-40 | 300 | 300 | 300 | 300 | 5,447 |
| RDM-ADD400-40 | 400 | 400 | 400 | 400 | 8,389 |
| RDM-ADD500-40 | 500 | 500 | 500 | 500 | 11,97 |
| RDM-ADD600-40 | 600 | 600 | 600 | 600 | 16,18 |

