Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | e(mm) | e(mm) |
| RDM-ATD50-40 | 50 | 50 | 50 | 1,2 | 0,624 |
| RDM-ATD100-40 | 100 | 100 | 100 | 1,2 | 0,894 |
| RDM-ATD150-40 | 150 | 150 | 150 | 1,2 | 1,21 |
| RDM-ATD200-40 | 200 | 200 | 200 | 1,5 | 1,574 |
| RDM-ATD250-40 | 250 | 250 | 250 | 1,5 | 1,985 |
| RDM-ATD300-40 | 300 | 300 | 300 | 1,5 | 3,053 |
| RDM-ATD400-40 | 400 | 400 | 400 | 1,5 | 3,684 |
| RDM-ATD500-40 | 500 | 500 | 500 | 1,5 | 5,123 |
| RDM-ATD600-40 | 600 | 600 | 600 | 1,5 | 6,797 |

