Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | kg/ad |
| RDM-AB50-40 | 50 | 40 | 1,2 | 1,38 |
| RDM-AB100-40 | 100 | 40 | 1,2 | 1,85 |
| RDM-AB150-40 | 150 | 40 | 1,2 | 2,32 |
| RDM-AB200-40 | 200 | 40 | 1,5 | 2,79 |
| RDM-AB250-40 | 250 | 40 | 1,5 | 3,26 |
| RDM-AB300-40 | 300 | 40 | 1,5 | 4,97 |
| RDM-AB400-40 | 400 | 40 | 1,5 | 6,23 |
| RDM-AB500-40 | 400 | 40 | 1,5 | 7,49 |
| RDM-AB600-40 | 600 | 40 | 1,5 | 8,74 |

