Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | L(mm) | kg/mt |
| RDM-A100-100.08 | 100 | 100 | 0,8 | 2500 | 1,48 |
| RDM-A100-100.10 | 100 | 100 | 1.00 | 2500 | 1,85 |
| RDM-A100-100.12 | 100 | 100 | 1.20 | 2500 | 2,22 |
| RDM-A100-100.15 | 100 | 100 | 1.50 | 2500 | 2,78 |
| RDM-A100-100.20 | 100 | 100 | 2.00 | 2500 | 3,52 |
| RDM-A150.50.10 | 150 | 100 | 1.00 | 2500 | 2,25 |
| RDM-A150-100.15 | 150 | 100 | 1.50 | 2500 | 3,37 |
| RDM-A150-100.20 | 150 | 100 | 2.00 | 2500 | 4,27 |
| RDM-A200-100.10 | 200 | 100 | 1.00 | 2500 | 2,64 |
| RDM-A200-100.12 | 200 | 100 | 1,.20 | 2500 | 3,17 |
| RDM-A250-100.12 | 250 | 100 | 1.20 | 2500 | 3,64 |
| RDM-A250-100.15 | 250 | 100 | 1.50 | 2500 | 4,55 |
| RDM-A250-100.20 | 250 | 100 | 2.00 | 2500 | 5,76 |
| RDM-A300-100.12 | 300 | 100 | 1.20 | 2500 | 4,11 |
| RDM-A300-100.15 | 300 | 100 | 1.50 | 2500 | 5,13 |
| RDM-A300-100.20 | 300 | 100 | 2.00 | 2500 | 6,5 |
| RDM-A400-100.15 | 400 | 100 | 1.50 | 2500 | 6,31 |
| RDM-A500-100.20 | 500 | 100 | 2.00 | 2500 | 9,49 |
| RDM-A500-100.15 | 500 | 100 | 1.50 | 2500 | 7,49 |
| RDM-A500-100.20 | 500 | 100 | 2.00 | 2500 | 9,19 |
| RDM-A1000-100,15 | 1000 | 100 | 1,5 | 2500 | 8,67 |
| RDM-A1000-100.20 | 1000 | 100 | 2 | 2500 | 11 |

