Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | kg/ad |
| RDM-NB50-50 | 50 | 50 | 1,2 | 1,38 |
| RDM-NB100-50 | 100 | 50 | 1,2 | 1,85 |
| RDM-NB150-50 | 150 | 50 | 1,2 | 2,32 |
| RDM-NB200-50 | 200 | 50 | 1,5 | 2,79 |
| RDM-NB250-50 | 250 | 50 | 1,5 | 3,26 |
| RDM-NB300-50 | 300 | 50 | 1,5 | 4,97 |
| RDM-NB500-50 | 500 | 50 | 1,5 | 6,23 |
| RDM-NB500-50 | 500 | 50 | 1,5 | 7,49 |
| RDM-NB600-50 | 600 | 50 | 1,5 | 8,74 |

