Description
| ORDER CODE | a(mm) | b(mm) | e(mm) | kg/ad |
| RDM-NYD50-50 | 50 | 50 | 1,2 | 0,49 |
| RDM-NYD100-50 | 100 | 100 | 1,2 | 0,73 |
| RDM-NYD150-50 | 150 | 150 | 1,2 | 1,01 |
| RDM-NYD200-50 | 200 | 200 | 1,5 | 1,35 |
| RDM-NYD250-50 | 250 | 250 | 1,5 | 1,73 |
| RDM-NYD300-50 | 300 | 300 | 1,5 | 2,69 |
| RDM-NYD500-50 | 500 | 500 | 1,5 | 3,28 |
| RDM-NYD500-50 | 500 | 500 | 1,5 | 4,64 |
| RDM-NYD600-50 | 600 | 600 | 1,5 | 6,24 |

