Description
| ORDER CODE | a(mm) | b(mm) | e(mm) | kg/ad |
| RDM-AYD50-60 | 50 | 50 | 1,2 | 0,49 |
| RDM-AYD100-60 | 100 | 100 | 1,2 | 0,73 |
| RDM-AYD160-60 | 150 | 150 | 1,2 | 1,01 |
| RDM-AYD200-60 | 200 | 200 | 1,5 | 1,35 |
| RDM-AYD260-60 | 250 | 250 | 1,5 | 1,73 |
| RDM-AYD300-60 | 300 | 300 | 1,5 | 2,69 |
| RDM-AYD400-60 | 400 | 400 | 1,5 | 3,28 |
| RDM-AYD500-60 | 500 | 400 | 1,5 | 4,64 |
| RDM-AYD600-60 | 600 | 600 | 1,5 | 6,24 |

