Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | d(mm) | kg/ad |
| RDM-ADD50-60 | 40 | 40 | 40 | 40 | 0,65 |
| RDM-ADD100-60 | 100 | 100 | 100 | 100 | 1,095 |
| RDM-ADD160-60 | 150 | 150 | 150 | 150 | 1,665 |
| RDM-ADD200-60 | 200 | 200 | 200 | 200 | 2,353 |
| RDM-ADD260-60 | 250 | 250 | 250 | 250 | 3,16 |
| RDM-ADD300-60 | 300 | 300 | 300 | 300 | 5,447 |
| RDM-ADD400-60 | 400 | 400 | 400 | 400 | 8,389 |
| RDM-ADD500-60 | 500 | 500 | 500 | 500 | 11,97 |
| RDM-ADD600-60 | 600 | 600 | 600 | 600 | 16,18 |

