Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | d(mm) | kg/ad |
| RDM-NDD50-40 | 40 | 40 | 40 | 40 | 0,596 |
| RDM-NDD100-40 | 100 | 100 | 100 | 100 | 1,025 |
| RDM-NDD150-40 | 150 | 150 | 150 | 150 | 1,577 |
| RDM-NDD200-40 | 200 | 200 | 200 | 200 | 2,249 |
| RDM-NDD250-40 | 250 | 250 | 250 | 250 | 3,039 |
| RDM-NDD300-40 | 300 | 300 | 300 | 300 | 5,263 |
| RDM-NDD400-40 | 400 | 400 | 400 | 400 | 8,162 |
| RDM-NDD500-40 | 500 | 500 | 500 | 500 | 11,69 |
| RDM-NDD600-40 | 600 | 600 | 600 | 600 | 15,86 |

