Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | mt/ad |
| RDM-MB100-60 | 100 | 60 | 1,2 | 2,04 |
| RDM-MB150-60 | 150 | 60 | 1,2 | 2,51 |
| RDM-MB200-60 | 200 | 60 | 1,5 | 2,98 |
| RDM-MB250-60 | 250 | 60 | 1,5 | 3,45 |
| RDM-MB300-60 | 300 | 60 | 1,5 | 5,23 |
| RDM-MB400-60 | 400 | 60 | 1,5 | 6,48 |
| RDM-MB500-60 | 500 | 60 | 1,5 | 7,74 |
| RDM-MB600-60 | 600 | 60 | 1,5 | 8,99 |

