Description
| ORDER CODE | a(MM) | h(MM) | e(MM) | Mt/ad |
| RDM-MB100-50 | 100 | 50 | 1,2 | 1,85 |
| RDM-MB150-50 | 150 | 50 | 1,2 | 2,32 |
| RDM-MB200-50 | 200 | 50 | 1,5 | 2,79 |
| RDM-MB250-50 | 250 | 50 | 1,5 | 3,26 |
| RDM-MB300-50 | 300 | 50 | 1,5 | 4,97 |
| RDM-MB500-50 | 400 | 50 | 1,5 | 6,23 |
| RDM-MB500-50 | 500 | 50 | 1,5 | 7,49 |
| RDM-MB600-50 | 600 | 50 | 1,5 | 8,74 |

