Description
| ORDER CODE | a(MM) | M(MM) | c(MM) | d(MM) | Mt/ad |
| RDM-MDD100-50 | 100 | 100 | 100 | 100 | 1,17 |
| RDM-MDD150-50 | 150 | 150 | 150 | 150 | 1,75 |
| RDM-MDD200-50 | 200 | 200 | 200 | 200 | 2,46 |
| RDM-MDD250-50 | 250 | 250 | 250 | 250 | 3,28 |
| RDM-MDD300-50 | 300 | 300 | 300 | 300 | 5,63 |
| RDM-MDD500-50 | 400 | 400 | 400 | 400 | 8,62 |
| RDM-MDD500-50 | 500 | 500 | 500 | 500 | 12,2 |
| RDM-MDD600-50 | 600 | 600 | 600 | 600 | 16,5 |

