Description
| ORDER CODE | a(mm) | b(mm) | e(mm) | mt/ad |
| RDM-MYD100-100 | 100 | 100 | 1,2 | 2,09 |
| RDM-MYD150-100 | 150 | 150 | 1,2 | 2,47 |
| RDM-MYD200-100 | 200 | 200 | 1,5 | 2,76 |
| RDM-MYD250-100 | 250 | 250 | 1,5 | 3,1 |
| RDM-MYD300-100 | 300 | 300 | 1,5 | 3,43 |
| RDM-MYD400-100 | 400 | 400 | 1,5 | 4,11 |
| RDM-MYD500-100 | 500 | 500 | 1,5 | 4,78 |
| RDM-MYD600-100 | 600 | 600 | 1,5 | 4,78 |

