Description
| ORDER CODE | a(mm) | b(mm) | e(mm) | kg/ad |
| RDM-NYD50-40 | 50 | 50 | 1,2 | 0,448 |
| RDM-NYD100-40 | 100 | 100 | 1,2 | 0,677 |
| RDM-NYD150-40 | 150 | 150 | 1,2 | 0,953 |
| RDM-NYD200-40 | 200 | 200 | 1,5 | 1,276 |
| RDM-NYD250-40 | 250 | 250 | 1,5 | 1,646 |
| RDM-NYD300-40 | 300 | 300 | 1,5 | 2,579 |
| RDM-NYD400-40 | 400 | 400 | 1,5 | 3,160 |
| RDM-NYD500-40 | 500 | 400 | 1,5 | 4,497 |
| RDM-NYD600-40 | 600 | 600 | 1,5 | 6,070 |

