Description
| ORDER CODE | a(mm) | b(mm) | c(mm) | d(mm) | kg/ad |
| RDM-ADD50-50 | 40 | 40 | 40 | 40 | 0,65 |
| RDM-ADD100-50 | 100 | 100 | 100 | 100 | 1,095 |
| RDM-ADD150-50 | 150 | 150 | 150 | 150 | 1,665 |
| RDM-ADD200-50 | 200 | 200 | 200 | 200 | 2,353 |
| RDM-ADD250-50 | 250 | 250 | 250 | 250 | 3,16 |
| RDM-ADD300-50 | 300 | 300 | 300 | 300 | 5,447 |
| RDM-ADD400-50 | 400 | 400 | 400 | 400 | 8,389 |
| RDM-ADD500-50 | 500 | 500 | 500 | 500 | 11,97 |
| RDM-ADD600-50 | 600 | 600 | 600 | 600 | 16,18 |

