Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | kg/ad |
| RDM-AB50-60 | 50 | 60 | 1,2 | 1,38 |
| RDM-AB100-60 | 100 | 60 | 1,2 | 1,85 |
| RDM-AB160-60 | 150 | 60 | 1,2 | 2,32 |
| RDM-AB200-60 | 200 | 60 | 1,5 | 2,79 |
| RDM-AB260-60 | 250 | 60 | 1,5 | 3,26 |
| RDM-AB300-60 | 300 | 60 | 1,5 | 4,97 |
| RDM-AB400-60 | 400 | 60 | 1,5 | 6,23 |
| RDM-AB500-60 | 400 | 60 | 1,5 | 7,49 |
| RDM-AB600-60 | 600 | 60 | 1,5 | 8,74 |

